2 Station Drilling Machine MX 2 used | |||||||||||||
Flexible machine with multiple stations for individual drilling demands | |||||||||||||
Description: | |||||||||||||
Manufacturer: Schmoll Maschinenbau GmbH | |||||||||||||
country of origin: Germany | |||||||||||||
Year of build: 2003, Serial No. 033603 | |||||||||||||
Drilling spindle |
|
||||||||||||
2 x SM 170 Fullrange spindle | |||||||||||||
Drilling from Ø 0,1 – 6,35 mm | |||||||||||||
Speed: 15.000 – 170.000 RPM | |||||||||||||
Panel Size: | |||||||||||||
Table size: | 656mm * 650mm | ||||||||||||
maximal and minimal width for loader and CBD modus: | Minimum 226mm Maximum 521mm | ||||||||||||
• | highdynamic linearmotor in X – Y – Z Axes ! | ||||||||||||
• | Massive granite with low coefficient of thermal expansion for high accuracy and long durability | ||||||||||||
• | One tooling plate each with high precision prism- and slot clamping and finely polished surface; pin diameter 3mm – 5mm | ||||||||||||
• | The spindle drill heads with vertical air bearing guidance in connection with single drive and servomotor enables maximum productivity and quality. | ||||||||||||
Toolchange: Toolchain with 2.200 Tools | |||||||||||||
1 cooling system included | |||||||||||||
1 air buffer for security of the air bearings and air bearing spindles. | |||||||||||||
3 high resolution linear measuring systems | |||||||||||||
CNC control Schmoll X30/S50 with following functions: |
|
||||||||||||
Graphical Operator Menu with pull-down menu’s | |||||||||||||
Different access levels by password-function | |||||||||||||
all machine functions selectable by soft keys | |||||||||||||
all CNC-functions selectable by integrated CNC-editor | |||||||||||||
statistics on error messages and file-download | |||||||||||||
trouble management with diagnosis function and operator help | |||||||||||||
CNC-rack for drilling/routing function incl. servo amplifier for X,Y,Z, | |||||||||||||
Tooling plates | |||||||||||||
pneumatic Pinclamping, 6 mushrooms for sideclamping | |||||||||||||
Process-monitoring | |||||||||||||
Laser measuring system for length, runout and diameter | standard | ||||||||||||
Contact Bit Detection (CBD) for quickdrill and realtime broken bit detection | standard | ||||||||||||
Details | |||||||||||||
Power supply: 400 volt, 50 Hz | |||||||||||||
Finish: NLS-S2010-B109 aqua-mint | |||||||||||||
Documentation 2-fold, English or German |
We will be pleased to inform you about prices, delivery and installation.
Please contact us by E-Mail: olemotz(at)pcb-olitec.de